First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
8-18-22 | 10-20-22 | 1-5-23 | 3-16-23 |
8-25-22 | 10-27-22 | 1-12-23 | 3-23-23 |
9-1-22 | 11-3-22 | 1-19-23 | 3-30-23 |
9-8-22 | 11-10-22 | 1-26-23-- | 4-5-23 |
9-15-22 | 11-17-22 | 2-2-23 | 4-20-23 |
9-22-22 | 12-1-22 | 2-9-23 | 4-27-23 |
9-29-22 | 12-8-22 | 2-16-23 | 5-4-23 |
10-6-22 | 12-15-22 | 2-23-23 | 5-11-23 |
10-13-22 | 3-2-23 | 5-18-23 | |
10-14-22 | 3-9-23 |
Principal's Newsletter |
|
© 2020 Christ the King School 4100 Harvest Lane, Toledo, OH 43623 (419) 475-0909 |
|